Victorville Market Report
$543,659
AVERAGE PRICE OF 774 HOMES$384,962
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,602,099
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$479,285
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$454,550
AVERAGE PRICE OF 41 HOMES WITH A POOL$498,966
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $543,659 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $290,224 |
2 bedrooms | $245,651 |
3 bedrooms | $389,532 |
4 bedrooms | $445,787 |
5 bedrooms | $518,304 |
Victorville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 793 | 792 | 861 | n/a | 946 |
Average Price | $542,740 | $567,803 | $554,314 | n/a | $529,001 |
Avg Price Change | -4.62% | +2.43% | n/a | n/a | -1.62% |
Median Price | $418,193 | $418,998 | $417,785 | n/a | $419,872 |
Med Price Change | -0.19% | +0.29% | n/a | n/a | -1.53% |
Avg Bedrooms | 2.43 beds | 2.45 beds | 2.44 beds | n/a | 2.47 beds |
Avg Bathrooms | 1.68 baths | 1.69 baths | 1.67 baths | n/a | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hesperia | 14 | $477,112 | 93 days |
Serrano | 7 | $475,636 | 96 days |
Silverado | 12 | $427,658 | 96 days |
Unknown | 1 | $479,000 | 291 days |
Valley View | 1 | $319,000 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 774 | $543,659 | 143 days |
Distressed Homes | 8 | $384,962 | 62 days |
Multi-Million Dollar Homes | 59 | $2,602,099 | 267 days |
Newly Built Homes | 106 | $479,285 | 85 days |
Homes with a Pool | 41 | $454,550 | 80 days |
Reduced Price Homes | 18 | $498,966 | 88 days |